H permutation
| Algorithm | M2' U M2' U2 M2' U M2' |
| Move count | 11 HTM, 7 STM |
| Setup | M2' U M2' U2 M2' U M2' |
| Algorithm | R2 U2 R U2 R2 U2 R2 U2 R U2 R2 |
| Comment | one handed |
| Move count | 11 HTM, 11 STM |
| Setup | R2 U2 R U2 R2 U2 R2 U2 R U2 R2 |
Z permutation
| Algorithm | M2' U2 M' U' M2' U' M2' U' M' U |
| Move count | 15 HTM, 10 STM |
| Setup | M2' U2 M' U' M2' U' M2' U' M' U |
| Algorithm | R U R' U R' U' R' U R U' R' U' R2 U R U2 |
| Comment | one handed |
| Move count | 16 HTM, 16 STM |
| Setup | R U R' U R' U' R' U R U' R' U' R2 U R U2 |
U-a Permutation
| Algorithm | R2 U' R' U' R U R U R U' R |
| Comment | in the back |
| Move count | 11 HTM, 11 STM |
| Setup | R' U R' U' R' U' R' U R U R2 |
| Algorithm | R U' R U R U R U' R' U' R2 |
| Comment | in the front |
| Move count | 11 HTM, 11 STM |
| Setup | R2 U R U R' U' R' U' R' U R' |
U-b Permutation
| Algorithm | R' U R' U' R' U' R' U R U R2 |
| Comment | in the back |
| Move count | 11 HTM, 11 STM |
| Setup | R2 U' R' U' R U R U R U' R |
| Algorithm | R2 U R U R' U' R' U' R' U R' |
| Comment | in the front |
| Move count | 11 HTM, 11 STM |
| Setup | R U' R U R U R U' R' U' R2 |