Current goals to be accomplished in a World Cube Association competition:
| Category | Single | Average | Other |
|---|---|---|---|
| 3x3x3 | < 10 seconds | < 10 seconds | |
| 4x4x4 | < 50 seconds | < 55 seconds | |
| 5x5x5 | < 1:30 minute | < 1:50 minute | switch to Yau method |
| 6x6x6 | < 3:30 minutes | < 3:50 minutes | |
| 7x7x7 | < 5:30 minutes | < 6 minutes | |
| 3x3x3 blindfolded | official average | switch to M2 method | |
| Pyraminx | < 5 seconds | < 10 seconds | |
| Megaminx | < 1:40 minute | < 2 minutes | |
| Compete in every continent |