You should be able to ignore all corners and edges here, as these algs are not ment for BLD solves.
Case 3 - 1 line
| Algorithm | Rw U2 Rw' |
| Move count | 3 HTM, 3 STM |
| Setup | Rw U2 Rw' |
Case 2 - 1 corner commutator
| Algorithm | Rw U Rw' U Rw U2 Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U2 Rw' U' Rw U' Rw' |
Case 3 - 1 edge commutator
| Algorithm | Rw U M' U2 M U Rw' |
| Move count | 9 HTM, 7 STM |
| Setup | Rw U' M' U2 M U' Rw' |
Case group 4 - 1 pair of connected edge and corner
| Algorithm | Rw U Rw' |
| Move count | 3 HTM, 3 STM |
| Setup | Rw U' Rw' |
| Algorithm | Rw U Rw' U Rw U' Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U Rw' U' Rw U' Rw' |
| Algorithm | Rw U' Rw' |
| Move count | 3 HTM, 3 STM |
| Setup | Rw U Rw' |
| Algorithm | Rw U' Rw' U Rw U Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U' Rw' U' Rw U Rw' |
Case group 5 - 1 edge and 1 corner disconnected
| Algorithm | Rw U' Rw' U' Rw U' Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U Rw' U Rw U Rw' |
| Algorithm | Rw U2 Rw' U Rw U2 Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U2 Rw' U' Rw U2 Rw' |
| Algorithm | Rw U Rw' U Rw U Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U' Rw' U' Rw U' Rw' |
| Algorithm | Rw U2 Rw' U' Rw U2 Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U2 Rw' U Rw U2 Rw' |
Case group 6 - 2 corners
| Algorithm | Rw U M' U2 M U' Rw' |
| Move count | 9 HTM, 7 STM |
| Setup | Rw U M U2 M' U' Rw' |
| Algorithm | Rw U' Rw' U2 Rw U' Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U Rw' U2 Rw U Rw' |
Case group 7 - 1 pair edge-corner pair and 1 corner
| Algorithm | Rw U Rw' U' Rw U2 Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U2 Rw' U Rw U' Rw' |
| Algorithm | Rw U' Rw' U Rw U2 Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U2 Rw' U' Rw U Rw' |
| Algorithm | Rw U' Rw' U Rw U' Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U Rw' U' Rw U Rw' |
| Algorithm | Rw U Rw' U' Rw U Rw' |
| Move count | 7 HTM, 7 STM |
| Setup | Rw U' Rw' U Rw U' Rw' |
Case 8 - 2 corners, 1 edge disconnected
| Algorithm | M' U2 M U Rw U2 Rw' |
| Move count | 9 HTM, 7 STM |
| Setup | Rw U2 Rw' U' M' U2 M |