Adjacent/Adjacent
| Algorithm | R2 U' R2 U2 F2 U' R2 |
| Comment | Solved pairs are in the back |
| Move count | 7 HTM, 7 STM |
| Setup | R2 U' R2 U2 F2 U' R2 |
| Algorithm | R2 U' B2 U2 R2 U' R2 |
| Comment | Solved pairs are in the front |
| Move count | 7 HTM, 7 STM |
| Setup | R2 U' B2 U2 R2 U' R2 |
Adjacent/Diagonal
| Algorithm | L U' R U2 L' U R' U2 |
| Comment | Solved pair top back, diagonal is at the bottom |
| Move count | 8 HTM, 8 STM |
| Setup | L U' R U2 L' U R' U2 |
| Algorithm | L' U R' U2 L U' R U2 |
| Comment | Solved pair top front, diagonal is at the bottom |
| Move count | 8 HTM, 8 STM |
| Setup | L' U R' U2 L U' R U2 |
Diagonal/Diagonal
| Algorithm | R2 F2 R2 |
| Move count | 3 HTM, 3 STM |
| Setup | R2 F2 R2 |
Adjacent/Solved
Any T, J, F perm works
| Algorithm | R U R' U' R' F R2 U' R' U' R U R' F' |
| Move count | 14 HTM, 14 STM |
| Setup | R U R' U' R' F R2 U' R' U' R U R' F' |
Diagonal/Solved
Y perm
| Algorithm | F R U' R' U' R U R' F' R U R' U' R' F R F' |
| Move count | 17 HTM, 17 STM |
| Setup | F R U' R' U' R U R' F' R U R' U' R' F R F' |